Once Upon a Time in Hollywood (Sony Pictures Entertainment (SPE))

  • R 2h 41m
  • Comedy, Drama
  • Opened 7/26/2019 | Theatrical • Wide (3,659 locations)

Technical Specs: Dolby Digital

A faded television actor and his stunt double strive to achieve fame and success in the final years of Hollywood's Golden Age in 1969 Los Angeles.

Director & Top Cast

Box Office Results

Domestic

  Week 1
07/26-08/01
Week 2
08/02-08/08
Week 3
08/09-08/15
Week 4
08/16-08/22
Week 5
08/23-08/29
Week 6
08/30-09/05
Week 7-30
9/6-2/14
weekend 4108201820010534116526527681355500540041199486944053
cume 5881747588731370106748212118187467125622549132202282142502728135371627142502728137513430142502728138485150142502728139285259142502728139612689142502728139775316142502728139872518142502728140737588142502728140838749142502728140894584142502728140929582142502728140965680142502728141010297142502728141037131142502728141052722142502728141063466142502728141082429142502728141103164142502728141158021142502728141713823142502728141895661142502728142171868142502728142453492142502728142502728
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 7/26/2019-8/1/2019$41,082,018-$58,817,475-3,659-$16,075
2 | 8/2/2019-8/8/2019$20,010,534-51.3 %$29,913,895-49.1 %3,6590$8,175
3 | 8/9/2019-8/15/2019$11,652,652-41.8 %$18,016,842-39.8 %3,507-152$5,137
4 | 8/16/2019-8/22/2019$7,681,355-34.1 %$11,439,255-36.5 %2,504-1,003$4,568
5 | 8/23/2019-8/29/2019$5,005,400-34.8 %$7,435,082-35 %2,209-295$3,366
6 | 8/30/2019-9/5/2019$4,119,948-17.7 %$6,579,733-11.5 %1,993-216$3,301
7 | 9/6/2019-9/12/2019$2,166,110-47.4 %$3,169,345-51.8 %1,402-591$2,261
8 | 9/13/2019-9/19/2019$1,501,323-30.7 %$2,141,803-32.4 %957-445$2,238
9 | 9/20/2019-9/26/2019$650,189-56.7 %$971,720-54.6 %545-412$1,783
10 | 9/27/2019-10/3/2019$560,089-13.9 %$800,109-17.7 %415-130$1,928
11 | 10/4/2019-10/10/2019$216,657-61.3 %$327,430-59.1 %256-159$1,279
12 | 10/11/2019-10/17/2019$100,845-53.5 %$162,627-50.3 %113-143$1,439
13 | 10/18/2019-10/24/2019$65,662-34.9 %$97,202-40.2 %75-38$1,296
14 | 10/25/2019-10/31/2019$555,845746.5 %$865,070790 %1,6741,599$517
15 | 11/1/2019-11/7/2019$73,768-86.7 %$101,161-88.3 %85-1,589$1,190
16 | 11/8/2019-11/14/2019$40,017-45.8 %$55,835-44.8 %38-47$1,469
17 | 11/15/2019-11/21/2019$25,003-37.5 %$34,998-37.3 %29-9$1,207
18 | 11/22/2019-11/28/2019$20,361-18.6 %$36,0983.1 %25-4$1,444
19 | 11/29/2019-12/5/2019$32,75760.9 %$44,61723.6 %6035$744
20 | 12/6/2019-12/12/2019$17,700-46 %$26,834-39.9 %49-11$548
21 | 12/13/2019-12/19/2019$9,929-43.9 %$15,591-41.9 %26-23$600
22 | 12/20/2019-12/26/2019$6,608-33.4 %$10,744-31.1 %12-14$895
23 | 12/27/2019-1/2/2020$11,19669.4 %$18,96376.5 %120$1,580
24 | 1/3/2020-1/9/2020$14,1010 %$20,735-120$1,728
25 | 1/10/2020-1/16/2020$34,726146.3 %$54,857164.6 %5442$1,016
26 | 1/17/2020-1/23/2020$320,774823.7 %$555,802913.2 %705651$788
27 | 1/24/2020-1/30/2020$114,046-64.4 %$181,838-67.3 %325-380$560
28 | 1/31/2020-2/6/2020$148,01629.8 %$276,20751.9 %619294$446
29 | 2/7/2020-2/13/2020$222,66750.4 %$281,6242 %583-36$483
30 | 2/14/2020-2/20/2020$35,664-84 %$49,236-82.5 %53-530$929
  Total $142,502,728  

Total Includes Full Week Grosses for Weeks 1-30

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$142,502,728
(37.7%)
$235,114,870
(62.3%)
$377,824,708
(100%)

Videos

Additional Details

  • Release Date: 7/26/2019

  • Technical Specs: Dolby Digital

  • Key Dates: 8/13/2019 - Riga premiere (Latvia) , 8/13/2019 - Latvia premiere (Latvia) , 8/10/2019 - Locarno Film Festival (Switzerland) , 8/7/2019 - premiere (Singapore) More Dates..

    Key Dates

    DateDetail
    8/13/2019Riga premiere (Latvia)
    8/13/2019Latvia premiere (Latvia)
    8/10/2019Locarno Film Festival (Switzerland)
    8/7/2019premiere (Singapore)
    8/3/2019New Horizons Film Festival (Poland)
    8/3/2019Melbourne International Film Festival (Australia)
    8/2/2019Rome premiere (Italy)
    7/30/2019London premiere (UK)
    7/24/2019Madrid premiere (Spain)
    7/22/2019Hollywood, California premiere (USA)
    5/21/2019Cannes Film Festival (France)