Dune (Universal Pictures)

  • 2h 17m
  • Action, Adventure, Drama, Sci-Fi
  • Opened 12/14/1984 | Theatrical • Wide (4,125 locations)

Technical Specs: Auro 11.1

A Duke's son leads desert warriors against the galactic emperor and his father's evil nemesis to free their desert world from the emperor's rule.

Buy for $13.99Partnered With

Director & Top Cast

Box Office Results

Domestic

  Week 1
12/14-12/20
Week 2
12/21-12/27
Week 3
12/28-01/03
Week 4
01/04-01/10
Week 5
01/11-01/17
Week 6
01/18-01/24
Week 7-30
10/29-4/1
weekend 6025091002390736147794585276578778545
cume 829246115733111214771012461261126594706274474711220040696754747112200406990002401122004069101302522122004069108803227122004069113748213122004069116438786122004069119029399122004069120304725122004069120706734122004069120835371122004069120925502122004069121027533122004069121093976122004069121153024122004069121310510122004069121364242122004069121603776122004069121731939122004069121799887122004069121823578122004069121864899122004069121937350122004069121991449122004069122004069
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 12/14/1984-12/20/1984$6,025,091-$8,292,461-915-$9,063
2 | 12/21/1984-12/27/1984$0-100 %$7,440,650-10.3 %-915-
3 | 12/28/1984-1/3/1985$0-100 %$5,743,990-22.8 %0-
4 | 1/4/1985-1/10/1985$2,390,736-100 %$3,135,510-45.4 %967967$3,243
5 | 1/11/1985-1/17/1985$1,477,945-38.2 %$1,982,095-36.8 %717-250$2,764
6 | 1/18/1985-1/24/1985$852,765-42.3 %$852,765-57 %645-72$1,322
7 | 10/22/2021-10/28/2021$41,011,1744709.2 %$40,100,0004602.4 %4,1253,480$9,721
8 | 10/29/2021-11/4/2021$15,413,486-62.4 %$22,454,930-44 %4,1250$5,444
9 | 11/5/2021-11/11/2021$7,790,194-49.5 %$11,300,121-49.7 %3,546-579$3,187
10 | 11/12/2021-11/18/2021$5,543,008-28.8 %$7,500,705-33.6 %3,282-264$2,285
11 | 11/19/2021-11/25/2021$3,174,916-42.7 %$4,944,986-34.1 %2,467-815$2,004
12 | 11/26/2021-12/2/2021$2,080,111-34.5 %$2,690,573-45.6 %1,266-1,201$2,125
13 | 12/3/2021-12/9/2021$1,846,463-11.2 %$2,590,613-3.7 %1,217-49$2,129
14 | 12/10/2021-12/16/2021$870,093-52.9 %$1,275,326-50.8 %948-269$1,345
15 | 12/17/2021-12/23/2021$248,871-71.4 %$402,009-68.5 %315-633$1,276
16 | 12/24/2021-12/30/2021$50,855-79.6 %$128,637-68 %111-204$1,159
17 | 12/31/2021-1/6/2022$56,73211.6 %$90,131-29.9 %1110$812
18 | 12/31/2021-1/6/2022$68,02819.9 %$102,03113.2 %16049$638
19 | 1/7/2022-1/13/2022$44,775-34.2 %$66,443-34.9 %105-55$633
20 | 1/14/2022-1/20/2022$40,372-9.8 %$59,048-11.1 %1050$562
21 | 1/21/2022-1/27/2022$108,358168.4 %$157,486166.7 %248143$635
22 | 1/28/2022-2/3/2022$30,266-72.1 %$53,732-65.9 %86-162$625
23 | 2/4/2022-2/10/2022$145,202379.8 %$239,534345.8 %678592$353
24 | 2/11/2022-2/17/2022$79,577-45.2 %$128,163-46.5 %222-456$577
25 | 2/18/2022-2/24/2022$47,564-40.2 %$67,948-47 %155-67$438
26 | 2/25/2022-3/3/2022$16,044-66.3 %$23,691-65.1 %76-79$312
27 | 3/4/2022-3/10/2022$25,54559.2 %$41,32174.4 %185109$223
28 | 3/11/2022-3/17/2022$38,02048.8 %$72,45175.3 %416231$174
29 | 3/18/2022-3/24/2022$41,1538.2 %$54,099-25.3 %4160$130
30 | 3/25/2022-3/31/2022$7,738-81.2 %$12,620-76.7 %36-380$351
  Total $122,004,069  

Total Includes Full Week Grosses for Weeks 1-30

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$30,925,690
(99.8%)
$55,301
(0.2%)
$30,980,991
(100%)

Additional Details

  • Release Date: 12/14/1984

  • Technical Specs: Auro 11.1

  • Key Dates: 2/18/2024 - Fathom Events Re-release , 11/10/2021 - Sydney Film Festival (Australia) , 10/18/2021 - Chicago International Film Festival (USA) , 10/13/2021 - Mill Valley Film Festival (USA) More Dates..

    Key Dates

    DateDetail
    2/18/2024Fathom Events Re-release
    11/10/2021Sydney Film Festival (Australia)
    10/18/2021Chicago International Film Festival (USA)
    10/13/2021Mill Valley Film Festival (USA)
    10/7/2021New York Film Festival (USA)
    10/7/2021Bogota International Film Festival (Colombia)
    9/15/2021Film by the Sea Film Festival (Netherlands)
    9/11/2021Toronto International Film Festival (Canada)
    9/10/2021Deauville American Film Festival (France)
    9/3/2021Venice Film Festival premiere (Italy)